📍 Sicily
Across 925 price scans covering 14 months, SeccoHouse in Catania, Sicily, Italy has averaged £72 per night, with rates between £46 and £74. The cheapest month we have measured is July 2027 at an average of £70 a night; the most expensive is August 2026 at £73, a difference of £3 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| August 2026 | £73 | £70–£74 | 42 |
| September 2026 | £73 | £71–£74 | 124 |
| October 2026 | £73 | £71–£74 | 164 |
| November 2026 | £72 | £71–£74 | 132 |
| December 2026 | £71 | £71–£72 | 97 |
| January 2027 | £71 | £71–£72 | 83 |
| February 2027 | £71 | £71–£72 | 52 |
| March 2027 | £71 | £71–£72 | 46 |
| April 2027 | £71 | £71–£72 | 38 |
| May 2027 | £71 | £71–£72 | 45 |
| June 2027 | £72 | £71–£72 | 34 |
| July 2027 | £70 | £46–£72 | 44 |
| August 2027 | £70 | £46–£72 | 16 |
| September 2027 | £71 | £71–£72 | 8 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, SeccoHouse in Sicily has ranged from £46 to £74 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, July 2027 has been the cheapest at an average of £70 a night. August 2026 has been the dearest at £73.
Our scanner re-checks SeccoHouse every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 925 recorded scans behind it.