📍 Rome
Across 152 price scans covering 12 months, Eos in Rome City Centre, Rome, Italy has averaged £49 per night, with rates between £42 and £53. The cheapest month we have measured is July 2026 at an average of £47 a night; the most expensive is August 2026 at £51, a difference of £4 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| July 2026 | £47 | £42–£51 | 23 |
| August 2026 | £51 | £49–£53 | 13 |
| October 2026 | £49 | £49–£49 | 2 |
| November 2026 | £49 | £48–£49 | 12 |
| December 2026 | £49 | £48–£49 | 20 |
| January 2027 | £49 | £48–£49 | 13 |
| February 2027 | £49 | £48–£49 | 12 |
| March 2027 | £49 | £48–£49 | 12 |
| April 2027 | £49 | £48–£49 | 14 |
| May 2027 | £49 | £49–£49 | 10 |
| June 2027 | £49 | £48–£49 | 8 |
| July 2027 | £49 | £48–£49 | 13 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, Eos in Rome has ranged from £42 to £53 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, July 2026 has been the cheapest at an average of £47 a night. August 2026 has been the dearest at £51.
Our scanner re-checks Eos every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 152 recorded scans behind it.