📍 Phuket
Across 786 price scans covering 12 months, Phuket Emerald Beach Resort in Karon Beach, Phuket, Thailand has averaged £125 per night, with rates between £50 and £342. The cheapest month we have measured is August 2026 at an average of £78 a night; the most expensive is January 2027 at £224, a difference of £146 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| July 2026 | £101 | £78–£141 | 44 |
| August 2026 | £78 | £53–£141 | 33 |
| September 2026 | £84 | £50–£174 | 152 |
| October 2026 | £103 | £56–£247 | 170 |
| November 2026 | £176 | £116–£245 | 133 |
| December 2026 | £180 | £150–£342 | 47 |
| January 2027 | £224 | £153–£294 | 34 |
| April 2027 | £119 | £107–£134 | 15 |
| May 2027 | £126 | £107–£141 | 31 |
| June 2027 | £126 | £107–£141 | 44 |
| July 2027 | £126 | £104–£142 | 68 |
| August 2027 | £129 | £109–£159 | 15 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, Phuket Emerald Beach Resort in Phuket has ranged from £50 to £342 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, August 2026 has been the cheapest at an average of £78 a night. January 2027 has been the dearest at £224.
Our scanner re-checks Phuket Emerald Beach Resort every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 786 recorded scans behind it.