📍 Phuket
Across 667 price scans covering 17 months, Karon Homes in Karon Beach has averaged £86 per night, with rates between £35 and £202. The cheapest month we have measured is May 2027 at an average of £59 a night; the most expensive is December 2026 at £125, a difference of £66 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| July 2026 (ended) | £40 | £38–£41 | 4 |
| August 2026 (ended) | £53 | £38–£66 | 83 |
| September 2026 (ended) | £47 | £35–£82 | 41 |
| October 2026 (ended) | £68 | £54–£90 | 34 |
| November 2026 | £97 | £86–£121 | 102 |
| December 2026 | £125 | £101–£202 | 84 |
| January 2027 | £124 | £105–£163 | 59 |
| February 2027 | £117 | £109–£128 | 53 |
| March 2027 | £108 | £100–£109 | 18 |
| April 2027 | £87 | £59–£99 | 30 |
| May 2027 | £59 | £57–£59 | 31 |
| June 2027 | £59 | £58–£62 | 35 |
| July 2027 | £61 | £60–£63 | 37 |
| August 2027 | £61 | £61–£63 | 30 |
| September 2027 | £63 | £61–£66 | 14 |
| October 2027 | £84 | £80–£85 | 9 |
| November 2027 | £91 | £90–£92 | 3 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, Karon Homes in Phuket has ranged from £35 to £202 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, May 2027 has been the cheapest at an average of £59 a night. December 2026 has been the dearest at £125.
Our scanner re-checks Karon Homes every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 667 recorded scans behind it.
We may earn a commission; it never changes your price.