📍 New York
Across 1,716 price scans covering 15 months, Westside Crown Plaza in New York has averaged £542 per night, with rates between £243 and £1036. The cheapest month we have measured is August 2026 at an average of £369 a night; the most expensive is December 2026 at £814, a difference of £445 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| July 2026 | £612 | £520–£632 | 181 |
| August 2026 | £369 | £243–£632 | 72 |
| September 2026 | £501 | £279–£765 | 578 |
| October 2026 | £573 | £459–£891 | 288 |
| November 2026 | £478 | £413–£1036 | 61 |
| December 2026 | £814 | £679–£991 | 101 |
| January 2027 | £437 | £323–£940 | 26 |
| February 2027 | £400 | £347–£691 | 34 |
| March 2027 | £476 | £386–£774 | 41 |
| April 2027 | £515 | £445–£878 | 58 |
| May 2027 | £585 | £506–£1015 | 66 |
| June 2027 | £550 | £502–£637 | 42 |
| July 2027 | £518 | £440–£540 | 59 |
| August 2027 | £502 | £419–£542 | 65 |
| September 2027 | £642 | £589–£664 | 44 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, Westside Crown Plaza in New York has ranged from £243 to £1036 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, August 2026 has been the cheapest at an average of £369 a night. December 2026 has been the dearest at £814.
Our scanner re-checks Westside Crown Plaza every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 1,716 recorded scans behind it.
We may earn a commission; it never changes your price.