📍 New York
Across 1,225 price scans covering 15 months, Prime Location Explore NYC in Upper West Side, New York, United States has averaged £245 per night, with rates between £153 and £505. The cheapest month we have measured is February 2027 at an average of £178 a night; the most expensive is June 2027 at £309, a difference of £131 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| July 2026 | £220 | £193–£235 | 9 |
| August 2026 | £229 | £190–£284 | 32 |
| September 2026 | £251 | £178–£366 | 119 |
| October 2026 | £274 | £226–£354 | 149 |
| November 2026 | £229 | £180–£333 | 205 |
| December 2026 | £253 | £245–£505 | 18 |
| January 2027 | £200 | £153–£296 | 101 |
| February 2027 | £178 | £165–£213 | 72 |
| March 2027 | £212 | £166–£261 | 69 |
| April 2027 | £225 | £214–£235 | 74 |
| May 2027 | £255 | £231–£274 | 81 |
| June 2027 | £309 | £268–£340 | 76 |
| July 2027 | £287 | £221–£325 | 85 |
| August 2027 | £259 | £218–£284 | 101 |
| September 2027 | £300 | £285–£314 | 34 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, Prime Location Explore NYC in New York has ranged from £153 to £505 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, February 2027 has been the cheapest at an average of £178 a night. June 2027 has been the dearest at £309.
Our scanner re-checks Prime Location Explore NYC every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 1,225 recorded scans behind it.