📍 New York
Across 3,849 price scans covering 14 months, Paramount Times Square in Upper West Side, New York, United States has averaged £271 per night, with rates between £76 and £1153. The cheapest month we have measured is January 2027 at an average of £131 a night; the most expensive is September 2026 at £346, a difference of £215 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| July 2026 | £229 | £147–£397 | 138 |
| August 2026 | £160 | £76–£321 | 464 |
| September 2026 | £346 | £124–£978 | 483 |
| October 2026 | £336 | £133–£1153 | 982 |
| November 2026 | £271 | £178–£450 | 578 |
| December 2026 | £335 | £225–£510 | 289 |
| January 2027 | £131 | £108–£207 | 183 |
| February 2027 | £168 | £124–£212 | 133 |
| March 2027 | £197 | £158–£244 | 124 |
| April 2027 | £244 | £214–£256 | 98 |
| May 2027 | £265 | £228–£273 | 112 |
| June 2027 | £257 | £226–£274 | 83 |
| July 2027 | £238 | £209–£266 | 94 |
| August 2027 | £207 | £206–£207 | 88 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, Paramount Times Square in New York has ranged from £76 to £1153 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, January 2027 has been the cheapest at an average of £131 a night. September 2026 has been the dearest at £346.
Our scanner re-checks Paramount Times Square every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 3,849 recorded scans behind it.