📍 New York
Across 647 price scans covering 13 months, Hotel Indigo Lower East Side New York, An Ihg Hotel in Brooklyn, New York, United States has averaged £313 per night, with rates between £162 and £575. The cheapest month we have measured is January 2027 at an average of £174 a night; the most expensive is May 2027 at £404, a difference of £230 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| July 2026 | £332 | £252–£541 | 18 |
| August 2026 | £249 | £166–£374 | 97 |
| September 2026 | £361 | £252–£575 | 15 |
| October 2026 | £378 | £325–£415 | 51 |
| November 2026 | £301 | £231–£456 | 50 |
| December 2026 | £378 | £208–£485 | 40 |
| January 2027 | £174 | £162–£191 | 26 |
| February 2027 | £204 | £170–£241 | 65 |
| March 2027 | £272 | £251–£294 | 57 |
| April 2027 | £313 | £297–£357 | 57 |
| May 2027 | £404 | £362–£425 | 63 |
| June 2027 | £390 | £347–£414 | 54 |
| July 2027 | £374 | £343–£383 | 54 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, Hotel Indigo Lower East Side New York, An Ihg Hotel in New York has ranged from £162 to £575 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, January 2027 has been the cheapest at an average of £174 a night. May 2027 has been the dearest at £404.
Our scanner re-checks Hotel Indigo Lower East Side New York, An Ihg Hotel every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 647 recorded scans behind it.