📍 New York
Across 1,250 price scans covering 15 months, Fairfield Inn & Suites By Marriott New York Manhattan/Times Square in Upper West Side, New York, United States has averaged £310 per night, with rates between £128 and £849. The cheapest month we have measured is January 2027 at an average of £184 a night; the most expensive is September 2027 at £507, a difference of £323 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| July 2026 | £275 | £191–£440 | 34 |
| August 2026 | £220 | £128–£305 | 416 |
| September 2026 | £374 | £129–£849 | 136 |
| October 2026 | £407 | £193–£628 | 245 |
| November 2026 | £304 | £213–£573 | 133 |
| December 2026 | £433 | £226–£631 | 64 |
| January 2027 | £184 | £143–£291 | 12 |
| February 2027 | £190 | £171–£215 | 25 |
| March 2027 | £261 | £233–£282 | 19 |
| April 2027 | £269 | £248–£287 | 18 |
| May 2027 | £326 | £291–£356 | 34 |
| June 2027 | £285 | £243–£344 | 24 |
| July 2027 | £360 | £244–£501 | 56 |
| August 2027 | £323 | £256–£498 | 26 |
| September 2027 | £507 | £484–£512 | 8 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, Fairfield Inn & Suites By Marriott New York Manhattan/Times Square in New York has ranged from £128 to £849 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, January 2027 has been the cheapest at an average of £184 a night. September 2027 has been the dearest at £507.
Our scanner re-checks Fairfield Inn & Suites By Marriott New York Manhattan/Times Square every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 1,250 recorded scans behind it.