📍 London
Across 1,449 price scans covering 13 months, The Soho Hotel, Firmdale Hotels in Westminster, London, United Kingdom has averaged £704 per night, with rates between £464 and £2226. The cheapest month we have measured is January 2027 at an average of £485 a night; the most expensive is September 2026 at £814, a difference of £329 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| July 2026 | £555 | £553–£557 | 4 |
| August 2026 | £544 | £464–£686 | 196 |
| September 2026 | £814 | £577–£2226 | 318 |
| October 2026 | £645 | £551–£1926 | 257 |
| November 2026 | £717 | £562–£1926 | 453 |
| December 2026 | £737 | £650–£859 | 205 |
| January 2027 | £485 | £485–£485 | 2 |
| February 2027 | £508 | £508–£508 | 2 |
| March 2027 | £595 | £595–£595 | 2 |
| April 2027 | £600 | £600–£600 | 2 |
| May 2027 | £709 | £606–£769 | 3 |
| June 2027 | £795 | £786–£803 | 2 |
| July 2027 | £666 | £666–£666 | 3 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, The Soho Hotel, Firmdale Hotels in London has ranged from £464 to £2226 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, January 2027 has been the cheapest at an average of £485 a night. September 2026 has been the dearest at £814.
Our scanner re-checks The Soho Hotel, Firmdale Hotels every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 1,449 recorded scans behind it.