📍 London
Across 668 price scans covering 16 months, The Canary Hub in London has averaged £191 per night, with rates between £105 and £528. The cheapest month we have measured is September 2027 at an average of £158 a night; the most expensive is December 2026 at £279, a difference of £121 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| July 2026 (ended) | £292 | £292–£292 | 1 |
| August 2026 (ended) | £155 | £105–£237 | 88 |
| September 2026 (ended) | £194 | £129–£287 | 113 |
| October 2026 (ended) | £235 | £117–£408 | 128 |
| November 2026 | £199 | £118–£297 | 127 |
| December 2026 | £279 | £162–£528 | 20 |
| January 2027 | £397 | £383–£411 | 2 |
| March 2027 | £158 | £158–£158 | 2 |
| April 2027 | £168 | £158–£221 | 12 |
| May 2027 | £161 | £158–£166 | 8 |
| June 2027 | £159 | £158–£166 | 16 |
| July 2027 | £160 | £158–£166 | 32 |
| August 2027 | £160 | £158–£166 | 51 |
| September 2027 | £158 | £158–£158 | 39 |
| October 2027 | £158 | £158–£158 | 20 |
| November 2027 | £158 | £158–£158 | 9 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, The Canary Hub in London has ranged from £105 to £528 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, September 2027 has been the cheapest at an average of £158 a night. December 2026 has been the dearest at £279.
Our scanner re-checks The Canary Hub every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 668 recorded scans behind it.