📍 London
Across 374 price scans covering 15 months, The Borough in Westminster, London, United Kingdom has averaged £174 per night, with rates between £94 and £291. The cheapest month we have measured is August 2026 at an average of £139 a night; the most expensive is September 2027 at £246, a difference of £107 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| July 2026 | £160 | £133–£181 | 39 |
| August 2026 | £139 | £94–£193 | 83 |
| September 2026 | £163 | £112–£214 | 78 |
| October 2026 | £165 | £147–£181 | 24 |
| November 2026 | £157 | £148–£171 | 15 |
| December 2026 | £160 | £134–£191 | 15 |
| January 2027 | £164 | £164–£164 | 6 |
| February 2027 | £197 | £197–£197 | 6 |
| March 2027 | £197 | £197–£197 | 6 |
| April 2027 | £235 | £183–£291 | 15 |
| May 2027 | £238 | £172–£246 | 10 |
| June 2027 | £235 | £172–£246 | 7 |
| July 2027 | £197 | £162–£246 | 26 |
| August 2027 | £222 | £172–£246 | 35 |
| September 2027 | £246 | £246–£246 | 9 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, The Borough in London has ranged from £94 to £291 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, August 2026 has been the cheapest at an average of £139 a night. September 2027 has been the dearest at £246.
Our scanner re-checks The Borough every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 374 recorded scans behind it.