📍 London
Across 44 price scans covering 14 months, Soho Chambers By Indigo Flats in London has averaged £363 per night, with rates between £212 and £503.
| Month | Average | Range | Scans |
|---|---|---|---|
| August 2026 (ended) | £236 | £212–£270 | 3 |
| September 2026 (ended) | £330 | £291–£345 | 4 |
| October 2026 (ended) | £315 | £291–£346 | 5 |
| November 2026 | £457 | £457–£457 | 1 |
| December 2026 | £472 | £447–£503 | 5 |
| January 2027 | £388 | £388–£388 | 2 |
| February 2027 | £380 | £380–£380 | 2 |
| March 2027 | £353 | £353–£353 | 2 |
| April 2027 | £353 | £353–£353 | 2 |
| May 2027 | £391 | £391–£391 | 3 |
| June 2027 | £391 | £391–£391 | 2 |
| July 2027 | £353 | £353–£353 | 3 |
| August 2027 | £353 | £353–£353 | 9 |
| November 2027 | £391 | £391–£391 | 1 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, Soho Chambers By Indigo Flats in London has ranged from £212 to £503 per night. Set a free price alert to be notified when the rate drops.
Our scanner re-checks Soho Chambers By Indigo Flats every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 44 recorded scans behind it.
We may earn a commission; it never changes your price.