📍 London
Across 863 price scans covering 15 months, Kula London Tower Hill in Westminster, London, United Kingdom has averaged £250 per night, with rates between £143 and £429. The cheapest month we have measured is February 2027 at an average of £146 a night; the most expensive is September 2026 at £273, a difference of £127 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| July 2026 | £232 | £184–£381 | 46 |
| August 2026 | £242 | £173–£429 | 275 |
| September 2026 | £273 | £179–£374 | 243 |
| October 2026 | £273 | £179–£341 | 98 |
| November 2026 | £225 | £207–£242 | 24 |
| December 2026 | £222 | £178–£285 | 37 |
| January 2027 | £189 | £143–£217 | 3 |
| February 2027 | £146 | £146–£146 | 1 |
| March 2027 | £174 | £159–£183 | 3 |
| April 2027 | £211 | £189–£246 | 23 |
| May 2027 | £217 | £207–£227 | 14 |
| June 2027 | £230 | £204–£235 | 17 |
| July 2027 | £234 | £201–£259 | 34 |
| August 2027 | £232 | £197–£256 | 36 |
| September 2027 | £248 | £246–£252 | 9 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, Kula London Tower Hill in London has ranged from £143 to £429 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, February 2027 has been the cheapest at an average of £146 a night. September 2026 has been the dearest at £273.
Our scanner re-checks Kula London Tower Hill every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 863 recorded scans behind it.