📍 London
Across 143 price scans covering 12 months, Kula London - Covent Garden Garrick St in London has averaged £450 per night, with rates between £189 and £1629. The cheapest month we have measured is February 2027 at an average of £196 a night; the most expensive is December 2026 at £774, a difference of £578 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| July 2026 | £401 | £361–£432 | 9 |
| August 2026 | £440 | £304–£1184 | 87 |
| September 2026 | £636 | £323–£1537 | 5 |
| October 2026 | £396 | £286–£1629 | 5 |
| November 2026 | £586 | £315–£1173 | 4 |
| December 2026 | £774 | £390–£1173 | 7 |
| February 2027 | £196 | £189–£203 | 2 |
| April 2027 | £369 | £353–£376 | 4 |
| July 2027 | £392 | £391–£393 | 4 |
| August 2027 | £378 | £340–£393 | 8 |
| September 2027 | £390 | £388–£391 | 2 |
| October 2027 | £381 | £378–£384 | 6 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, Kula London - Covent Garden Garrick St in London has ranged from £189 to £1629 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, February 2027 has been the cheapest at an average of £196 a night. December 2026 has been the dearest at £774.
Our scanner re-checks Kula London - Covent Garden Garrick St every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 143 recorded scans behind it.