📍 London
Across 48 price scans covering 13 months, Golden Square in London has averaged £181 per night, with rates between £123 and £243.
| Month | Average | Range | Scans |
|---|---|---|---|
| August 2026 (ended) | £135 | £123–£149 | 5 |
| September 2026 (ended) | £186 | £160–£200 | 8 |
| October 2026 (ended) | £169 | £164–£176 | 8 |
| November 2026 | £178 | £157–£229 | 5 |
| December 2026 | £224 | £206–£243 | 5 |
| January 2027 | £139 | £138–£139 | 2 |
| February 2027 | £158 | £158–£159 | 2 |
| March 2027 | £166 | £165–£166 | 2 |
| April 2027 | £173 | £172–£173 | 2 |
| May 2027 | £204 | £202–£206 | 3 |
| June 2027 | £235 | £229–£241 | 2 |
| July 2027 | £209 | £209–£210 | 3 |
| August 2027 | £195 | £195–£195 | 1 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, Golden Square in London has ranged from £123 to £243 per night. Set a free price alert to be notified when the rate drops.
Our scanner re-checks Golden Square every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 48 recorded scans behind it.
We may earn a commission; it never changes your price.