📍 Kos
Across 1,254 price scans covering 14 months, Golden Sun in Tigaki, Kos, Greece has averaged £79 per night, with rates between £36 and £162. The cheapest month we have measured is March 2027 at an average of £46 a night; the most expensive is September 2026 at £126, a difference of £80 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| June 2026 | £87 | £76–£111 | 36 |
| July 2026 | £119 | £102–£146 | 93 |
| August 2026 | £117 | £86–£141 | 89 |
| September 2026 | £126 | £66–£162 | 59 |
| October 2026 | £70 | £37–£87 | 350 |
| November 2026 | £54 | £36–£69 | 172 |
| December 2026 | £55 | £54–£63 | 122 |
| March 2027 | £46 | £46–£47 | 4 |
| April 2027 | £71 | £42–£79 | 93 |
| May 2027 | £74 | £48–£89 | 81 |
| June 2027 | £87 | £58–£99 | 85 |
| July 2027 | £92 | £83–£99 | 50 |
| August 2027 | £96 | £93–£110 | 14 |
| October 2027 | £78 | £78–£78 | 6 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, Golden Sun in Kos has ranged from £36 to £162 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, March 2027 has been the cheapest at an average of £46 a night. September 2026 has been the dearest at £126.
Our scanner re-checks Golden Sun every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 1,254 recorded scans behind it.