📍 Dominican Republic
Across 1,022 price scans covering 15 months, Dreams Cap Cana Resort & Spa - All Inclusive in Punta Cana, Dominican Republic has averaged £280 per night, with rates between £208 and £630. The cheapest month we have measured is September 2026 at an average of £244 a night; the most expensive is February 2027 at £358, a difference of £114 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| June 2026 | £334 | £276–£503 | 18 |
| July 2026 | £332 | £258–£363 | 88 |
| August 2026 | £263 | £222–£337 | 286 |
| September 2026 | £244 | £208–£264 | 188 |
| October 2026 | £249 | £209–£271 | 128 |
| November 2026 | £285 | £230–£310 | 73 |
| December 2026 | £352 | £235–£630 | 16 |
| January 2027 | £351 | £309–£382 | 38 |
| February 2027 | £358 | £303–£397 | 33 |
| March 2027 | £337 | £296–£379 | 25 |
| April 2027 | £296 | £279–£341 | 31 |
| May 2027 | £288 | £280–£309 | 23 |
| June 2027 | £300 | £294–£312 | 25 |
| July 2027 | £305 | £303–£309 | 33 |
| August 2027 | £289 | £262–£305 | 17 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, Dreams Cap Cana Resort & Spa - All Inclusive in Dominican Republic has ranged from £208 to £630 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, September 2026 has been the cheapest at an average of £244 a night. February 2027 has been the dearest at £358.
Our scanner re-checks Dreams Cap Cana Resort & Spa - All Inclusive every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 1,022 recorded scans behind it.