📍 Corfu
Across 1,243 price scans covering 12 months, Albergo Botti in Corfu Town, Greece has averaged £274 per night, with rates between £126 and £734. The cheapest month we have measured is November 2026 at an average of £126 a night; the most expensive is August 2026 at £326, a difference of £200 per night.
| Month | Average | Range | Scans |
|---|---|---|---|
| May 2026 | £220 | £166–£258 | 368 |
| June 2026 | £277 | £192–£338 | 205 |
| July 2026 | £296 | £222–£699 | 470 |
| August 2026 | £326 | £231–£734 | 180 |
| September 2026 | £309 | £272–£484 | 8 |
| October 2026 | £222 | £222–£222 | 2 |
| November 2026 | £126 | £126–£126 | 1 |
| December 2026 | £130 | £130–£130 | 1 |
| February 2027 | £138 | £138–£138 | 2 |
| April 2027 | £138 | £138–£138 | 2 |
| June 2027 | £221 | £221–£221 | 2 |
| July 2027 | £290 | £290–£290 | 2 |
Every figure is measured from our own daily price scans — nothing here is estimated or supplied by the hotel.
Based on our daily scans, Albergo Botti in Corfu has ranged from £126 to £734 per night. Set a free price alert to be notified when the rate drops.
Of the months we have priced, November 2026 has been the cheapest at an average of £126 a night. August 2026 has been the dearest at £326.
Our scanner re-checks Albergo Botti every day across Booking.com, Expedia, Hotels.com and Agoda. This page has 1,243 recorded scans behind it.