Cheapest months for a hotel in Phuket & Khao Lak, from our past scans for two adults: September 2027 (typically £28 a night, 150 scans), May 2027 (£29) and June 2027 (£29). The priciest month is December 2026 at £44. Data as of 22 November 2026.
Check 15–22 September 2027 →Check 15–22 May 2027 →
Affiliate links: we may earn a commission; your price doesn't change. Prices on the booking site are live; ours are past scans.
| Month | Typical £/night for two adults | Scans |
|---|---|---|
| September 2027 | £28 | 150 |
| May 2027 | £29 | 208 |
| June 2027 | £29 | 207 |
| August 2027 | £29 | 223 |
| November 2026 | £30 | 216 |
| July 2027 | £30 | 204 |
| April 2027 | £33 | 228 |
| March 2027 | £35 | 267 |
| February 2027 | £39 | 354 |
| January 2027 | £43 | 483 |
| December 2026 | £44 | 740 |
We'll watch your booking and email you if the price drops — completely free.
Start Monitoring Free →