Cheapest months for a hotel in London, from our past scans for two adults: January 2027 (typically £113 a night, 596 scans), February 2027 (£122) and March 2027 (£139). The priciest month is September 2027 at £181. Data as of 22 November 2026.
Check 15–22 January 2027 →Check 15–22 February 2027 →
Affiliate links: we may earn a commission; your price doesn't change. Prices on the booking site are live; ours are past scans.
| Month | Typical £/night for two adults | Scans |
|---|---|---|
| January 2027 | £113 | 596 |
| February 2027 | £122 | 416 |
| March 2027 | £139 | 354 |
| November 2026 | £153 | 359 |
| April 2027 | £170 | 261 |
| May 2027 | £171 | 325 |
| August 2027 | £174 | 340 |
| July 2027 | £175 | 312 |
| December 2026 | £176 | 926 |
| June 2027 | £178 | 273 |
| September 2027 | £181 | 197 |
We'll watch your booking and email you if the price drops — completely free.
Start Monitoring Free →