Cheapest months for a hotel in Kos, from our past scans for two adults: November 2026 (typically £52 a night, 232 scans), December 2026 (£52) and January 2027 (£57). The priciest month is August 2027 at £127. Data as of 22 November 2026.
Check 15–22 December 2026 →Check 23–30 November 2026 →
Affiliate links: we may earn a commission; your price doesn't change. Prices on the booking site are live; ours are past scans.
| Month | Typical £/night for two adults | Scans |
|---|---|---|
| November 2026 | £52 | 232 |
| December 2026 | £52 | 643 |
| January 2027 | £57 | 418 |
| February 2027 | £58 | 295 |
| March 2027 | £59 | 228 |
| April 2027 | £74 | 197 |
| May 2027 | £86 | 243 |
| June 2027 | £110 | 207 |
| September 2027 | £118 | 150 |
| July 2027 | £122 | 240 |
| August 2027 | £127 | 257 |
We'll watch your booking and email you if the price drops — completely free.
Start Monitoring Free →