Cheapest months for a hotel in Edinburgh, from our past scans for two adults: January 2027 (typically £110 a night, 585 scans), November 2026 (£135) and February 2027 (£141). The priciest month is August 2027 at £329. Data as of 22 November 2026.
Check 15–22 January 2027 →Check 23–30 November 2026 →
Affiliate links: we may earn a commission; your price doesn't change. Prices on the booking site are live; ours are past scans.
| Month | Typical £/night for two adults | Scans |
|---|---|---|
| January 2027 | £110 | 585 |
| November 2026 | £135 | 353 |
| February 2027 | £141 | 401 |
| March 2027 | £157 | 341 |
| December 2026 | £176 | 882 |
| April 2027 | £181 | 240 |
| September 2027 | £233 | 196 |
| May 2027 | £242 | 318 |
| June 2027 | £247 | 272 |
| July 2027 | £293 | 314 |
| August 2027 | £329 | 339 |
We'll watch your booking and email you if the price drops — completely free.
Start Monitoring Free →