Cheapest months for a hotel in Costa del Sol, from our past scans for two adults: November 2026 (typically £60 a night, 243 scans), January 2027 (£65) and December 2026 (£69). The priciest month is July 2027 at £216. Data as of 22 November 2026.
Check 15–22 January 2027 →Check 23–30 November 2026 →
Affiliate links: we may earn a commission; your price doesn't change. Prices on the booking site are live; ours are past scans.
| Month | Typical £/night for two adults | Scans |
|---|---|---|
| November 2026 | £60 | 243 |
| January 2027 | £65 | 447 |
| December 2026 | £69 | 695 |
| February 2027 | £72 | 312 |
| March 2027 | £92 | 262 |
| April 2027 | £113 | 193 |
| May 2027 | £131 | 246 |
| September 2027 | £145 | 150 |
| June 2027 | £155 | 207 |
| August 2027 | £210 | 258 |
| July 2027 | £216 | 231 |
We'll watch your booking and email you if the price drops — completely free.
Start Monitoring Free →