Black Friday hotel deals 2026
Of 81 hotels in our latest scan round, 35% were cheaper than their usual price and 64% were dearer. The rest were at their usual price.
Data as of 21 November 2026. 81 hotels, each compared with its own earlier scans (1195 in total). Our scans for these stays run about every four days, so a figure can be a few days old.
Largest drops we verified
| Hotel | Stay | Price seen | Usual price | Change | |
|---|---|---|---|---|---|
| ApartHome Fuengirola Sun & Beach Costa del Sol | 19 December 2026 to 23 December 2026 | £191 booking | £255 10 scans | -25.1% seen 21 November 2026 | See current price |
| Sunny Beach Costa del Sol | 19 December 2026 to 23 December 2026 | £50 booking | £66 10 scans | -24.8% seen 21 November 2026 | See current price |
| Dinarobin Beachcomber Golf Resort & Spa Mauritius | 19 December 2026 to 26 December 2026 | £1,730 booking | £2,149 12 scans | -19.5% seen 21 November 2026 | See current price |
| Paphos Hills Resort & Spa by Brown Hotels Cyprus | 27 February 2027 to 6 March 2027 | £104 booking | £124 11 scans | -15.6% seen 21 November 2026 | See current price |
| Jaz Asteria Hurghada | 5 December 2026 to 12 December 2026 | £182 booking | £215 35 scans | -15.2% seen 21 November 2026 | See current price |
| R Hotel RE Osaka Nagai Park Osaka | 13 March 2027 to 20 March 2027 | £56 booking | £66 19 scans | -14.3% seen 21 November 2026 | See current price |
| Fergus Style Palmanova - Adults Only Majorca | 13 March 2027 to 20 March 2027 | £93 booking | £107 10 scans | -13.4% seen 21 November 2026 | See current price |
| The Crown at Arthurs Seat Edinburgh | 16 January 2027 to 23 January 2027 | £164 booking | £188 38 scans | -12.5% seen 21 November 2026 | See current price |
| BLUE ViEW SUiTES Hurghada | 19 December 2026 to 2 January 2027 | £44 booking | £50 11 scans | -12% seen 21 November 2026 | See current price |
| Espectacular Departamento en Aldea Zama Cancun | 19 December 2026 to 2 January 2027 | £108 booking | £121 12 scans | -10.8% seen 21 November 2026 | See current price |
| Biosphere by Hawks Hotels Kamadhoo Baa Atoll Maldives | 4 December 2026 to 11 December 2026 | £47 booking | £53 23 scans | -10.8% seen 20 November 2026 | See current price |
| Jw Marriott Mauritius Resort Mauritius | 16 January 2027 to 23 January 2027 | £595 booking | £664 12 scans | -10.4% seen 21 November 2026 | See current price |
| RockRose Crete | 5 December 2026 to 12 December 2026 | £134 booking | £148 22 scans | -9.4% seen 21 November 2026 | See current price |
| Bougainvillea Barbados Barbados | 12 March 2027 to 19 March 2027 | £339 booking | £365 16 scans | -6.9% seen 20 November 2026 | See current price |
| TRIBE Paris Pantin Paris | 19 December 2026 to 23 December 2026 | £83 booking | £89 18 scans | -6.9% seen 21 November 2026 | See current price |
| Sunshine Mauritius | 5 December 2026 to 12 December 2026 | £94 booking | £100 16 scans | -5.8% seen 21 November 2026 | See current price |
| Rosewood Amsterdam Amsterdam | 5 December 2026 to 9 December 2026 | £633 booking | £671 11 scans | -5.7% seen 21 November 2026 | See current price |
| Hyatt Ziva Cancun Cancun | 5 December 2026 to 15 December 2026 | £543 booking | £572 14 scans | -5% seen 21 November 2026 | See current price |
| Radiki Rhodes | 5 December 2026 to 12 December 2026 | £136 booking | £143 12 scans | -5% seen 21 November 2026 | See current price |
Nightly rates for two adults, as the site named under each price returned them to us. Some sites show a rate before tax and fees, so check the total at checkout. A price can be gone by the time you click.
Costa del Sol hotel prices by month · Mauritius hotel prices by month · Cyprus hotel prices by month · Hurghada hotel prices by month · Osaka hotel prices by month · Majorca hotel prices by month · Edinburgh hotel prices by month · Cancun hotel prices by month · Maldives hotel prices by month · Crete hotel prices by month · Barbados hotel prices by month · Paris hotel prices by month · Amsterdam hotel prices by month · Rhodes hotel prices by month
Agoda Mega Sale
Agoda's Mega Sale runs from 16 to 30 November. See Agoda's Mega Sale
It is Agoda's own sale, not ours, and we have not checked its prices: the figures on this page come from our own scans. HotelMonitor is free. When you book through a link we may earn a commission from the booking site, at no cost to you.
Travel Tuesday, 1 December
Travel Tuesday is Tuesday 1 December 2026. We will add that day's figure here: how many hotels were cheaper than their own usual price, next to every other day. Our scans of these stays run about every four days, so it may not land on the day itself.
Daily share
| Data as of | Hotels checked | Cheaper than usual | Earlier scans used |
|---|---|---|---|
| 15 November 2026 | 47 | 62% | 639 |
| 16 November 2026 | 65 | 62% | 913 |
| 17 November 2026 | 90 | 58% | 1261 |
| 18 November 2026 | 107 | 58% | 1554 |
| 19 November 2026 | 112 | 47% | 1664 |
| 20 November 2026 | 99 | 33% | 1474 |
| 21 November 2026 | 81 | 35% | 1195 |
Is the Booking.com Black Friday deal real?
This is our own figure for the deals listed on this page, from all the booking sites we check, not only Booking.com: 2 of 19 deals (11%) are priced below their own lowest price of the previous 30 days and below their own lowest price of the previous 90 days. Worked out on 21 November 2026, 14:30 UTC. Where we hold fewer than 90 days of scans for a hotel, its 90-day low is its lowest price since our scans began.
Booking.com says a Genius discount can in many cases be combined with other discounts, offers and deals, and that the eligibility is shown before you book (Booking.com Genius page, checked 19 November 2026). Check the final price at checkout.
Questions
When do Black Friday hotel deals start?
Black Friday 2026 is Friday 27 November, Cyber Monday is 30 November and Travel Tuesday is Tuesday 1 December. Each hotel and booking site sets its own sale dates, so they differ. Booking.com has said its hotel sale runs from 19 November to 2 December 2026. Our figures run from 13 November to 1 December.
Is Travel Tuesday cheaper for hotels?
We do not know yet. Our scans of winter stays only started in late October, so we have no earlier Tuesday to compare with. On 1 December this page will show how many hotels were cheaper than their own usual price that day, next to every other day.
How do we check a deal is real?
We compare each hotel's price with its own median over the previous 30 days, for the same check-in month and price source, and only count hotels with at least 10 scans in that window. Apartments and rentals are left out, and so is any change of 50% or more, which is far more often a mismatched price than a real saving.
Is the Booking.com Black Friday deal real?
This is our own figure for the deals listed on this page, from all the booking sites we check, not only Booking.com: 2 of 19 deals (11%) are priced below their own lowest price of the previous 30 days and below their own lowest price of the previous 90 days. Worked out on 21 November 2026, 14:30 UTC. Where we hold fewer than 90 days of scans for a hotel, its 90-day low is its lowest price since our scans began.
How this is measured
Each hotel is compared with its own median price over the 30 days before the day, for the same check-in month, guest type and price source. Only hotels with at least 10 scans in that window are counted. These are observed prices, not quotes, and availability is not confirmed. Apartments and rentals are left out, and so is any change of 50% or more, which is far more often a mismatched price than a real saving.
Looking at London? Black Friday London hotel deals 2026.
Check a hotel's own history on the price tracker.
HotelMonitor is free. When you book through a link we may earn a commission from the booking site, at no cost to you.